| Application | Commercial / Industrial | |
|---|---|---|
| General | Design | Single stage pressure regulator with spring control & diaphragm with inbuilt pressure balance regulating unit to ensure a constant outlet pressure | 
| Connection Orientation | Inline Inlet & Outlet | |
| Installation | Suitable for indoor installations, Tamper Proof and Corrosion Resistance | |
| Installation Position | Horizontal / Vertical | |
| Flow | Capacity | 30 m3/hr | 
| Pressure & Temperature | Inlet Pressure Range | 0.5 bar(g)- 15 bar(g) | 
| Outlet Pressure | Up to 1000 mbar | |
| Operating Temperature | 0 C to 60 c | |
| Connections | Inlet X Outlet | 1/2” BSP (FLN) X 1/2” BSP (F) | 
| Material | Casing | Pressure Die Casted Aluminium Alloy | 
| Internals | Elastomers | Nitrile Rubber (Buna –N) | 
| Internals | Aluminium, Delrin ,Brass & Stainless Steel | |
| Others | Suitable For | Natural Gas & LPG | 
| Filter | In-Built (Optional) | 






